| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 24 | xX ollum Xx | n00bs | 20.08 / 03.09 | 131.962 (3.14%) | 8.797 | 4.332.655 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 81 | xX ollum Xx | n00bs | 20.08 / 03.09 | 95 (0.65%) | 6 | 14.823 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 43 | xX ollum Xx | n00bs | 20.08 / 03.09 | 1 (0.61%) | 0 | 166 | |
| Found Planets (2010-08-26 22:30:50) | |
|---|---|
| Planet | Name |
| 4:66:6 M | n00bs Halo G4 324 ( xX ollum Xx ) |
| 4:193:6 M | n00bs Halo G4 207 ( xX ollum Xx ) |
| 4:446:4 M | n00bs Halo_G4_239 ( xX ollum Xx ) |
| 4:447:5 M | n00bs Halo G4 228 ( xX ollum Xx ) |
| 4:447:7 M | n00bs Halo G4 208 ( xX ollum Xx ) |
| 4:447:10 | n00bs Halo G4 188 ( xX ollum Xx ) |
| 4:447:13 | n00bs Halo G4 201 ( xX ollum Xx ) |
| 4:447:14 | n00bs Halo G4 204 ( xX ollum Xx ) |
| 5:73:8 M | n00bs Halo G5 174 ( xX ollum Xx ) |