| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 612 | Iron Tiger | Valhalla | 24.08 / 07.09 | 12.893 (9.42%) | 860 | 149.711 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 521 | Iron Tiger | Valhalla | 24.08 / 07.09 | 523 (76.24%) | 35 | 1.209 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 672 | Iron Tiger | Valhalla | 24.08 / 07.09 | 1 (0.96%) | 0 | 105 | |
| Found Planets (2010-09-06 16:48:09) | |
|---|---|
| Planet | Name |
| 1:213:10 | Valhalla Krypton ( Iron Tiger ) |
| 1:451:5 | Valhalla Hades ( Iron Tiger ) |
| 1:451:6 | Valhalla Poseidon ( Iron Tiger ) |
| 1:457:6 | Valhalla Kraken ( Iron Tiger ) |
| 4:453:6 | Valhalla Athena ( Iron Tiger ) |
| 4:454:5 | Valhalla Petoria ( Iron Tiger ) |
| 4:457:5 | Valhalla Kronos ( Iron Tiger ) |
| 4:458:5 | Valhalla Medusa ( Iron Tiger ) |
| 6:314:5 | Valhalla Zeus ( Iron Tiger ) |