| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 210 | kakaroto | Phoenix | 27.08 / 10.09 | 0 (0.00%) | 0 | 4.167.072 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 112 | kakaroto | Phoenix | 27.08 / 10.09 | 0 (0.00%) | 0 | 44.369 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 122 | kakaroto | Phoenix | 27.08 / 10.09 | 0 (0.00%) | 0 | 178 | |
| Found Planets (2010-09-10 15:46:50) | |
|---|---|
| Planet | Name |
| 2:93:6 M | Phoenix loto ( kakaroto ) |
| 2:93:13 M | Phoenix extra ( kakaroto ) |
| 2:139:5 | Phoenix Tomb ( kakaroto ) |
| 2:241:4 M | Phoenix Vegueta ( kakaroto ) |
| 3:177:6 M | Phoenix Mazinger Z ( kakaroto ) |
| 3:261:7 M | Phoenix Ultra7 ( kakaroto ) |
| 3:359:9 M | Phoenix tayos ( kakaroto ) |
| 3:360:5 | Phoenix Sayayin ( kakaroto ) |
| 4:30:6 M | Phoenix runamaki ( kakaroto ) |