| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 648 | lancelot | Valhalla | 24.08 / 07.09 | 18.842 (27.40%) | 1.256 | 87.598 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 517 | lancelot | Valhalla | 24.08 / 07.09 | 0 (0.00%) | 0 | 1.331 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 665 | lancelot | Valhalla | 24.08 / 07.09 | 8 (8.08%) | 1 | 107 | |
| Found Planets (2010-09-04 16:06:46) | |
|---|---|
| Planet | Name |
| 1:50:6 | Valhalla Dawn 1 ( lancelot ) |
| 1:77:5 | Valhalla Dawn 2 ( lancelot ) |
| 1:115:10 | Valhalla Dawn 3 ( lancelot ) |
| 1:146:5 | Valhalla Dawn 4 ( lancelot ) |
| 1:191:6 | Valhalla Dawn 5 ( lancelot ) |
| 1:231:4 | Valhalla Dawn 6 ( lancelot ) |
| 1:300:4 | Valhalla Dawn 7 ( lancelot ) |
| 1:306:6 | Valhalla Dawn 8 ( lancelot ) |