| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 29 | eXg-Pun1sher | not2cool | 10.05 / 23.05 | 138.882 (1.30%) | 9.920 | 10.792.409 | |
| Economy | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 40 | eXg-Pun1sher | not2cool | 10.05 / 23.05 | 26.735 (0.39%) | 1.910 | 6.952.364 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 27 | eXg-Pun1sher | not2cool | 10.05 / 23.05 | 0 (0.00%) | 0 | 1.346.376 | |
| Military | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 58 | eXg-Pun1sher | not2cool | 10.05 / 23.05 | 112.147 (4.61%) | 8.010 | 2.546.097 | |
| Found Planets (2013-05-23 03:00:43) | |
|---|---|
| Planet | Name |
| 1:47:11 M | not2cool Necromancer ( eXg-Pun1sher ) |
| 1:134:10 M | not2cool Enemy Within ( eXg-Pun1sher ) |
| 1:337:10 M | not2cool End Game ( eXg-Pun1sher ) |
| 2:240:9 M | not2cool Battlescar ( eXg-Pun1sher ) |
| 3:135:6 M | not2cool Resist ( eXg-Pun1sher ) |
| 4:153:8 M | not2cool Prime Mover ( eXg-Pun1sher ) |
| 5:318:9 M | not2cool 2112 ( eXg-Pun1sher ) |
| 5:376:4 M | not2cool Red Sector A ( eXg-Pun1sher ) |
| 6:67:6 M | not2cool Force Ten ( eXg-Pun1sher ) |
| 6:67:7 M | not2cool Chain Lightning ( eXg-Pun1sher ) |
| 9:121:6 M | not2cool Countdown ( eXg-Pun1sher ) |