| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 195 | true_power | PHIX | 08.05 / 22.05 | 0 (0.00%) | 0 | 4.871.950 | |
| Economy | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 158 | true_power | PHIX | 08.05 / 22.05 | 0 (0.00%) | 0 | 4.156.887 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 140 | true_power | PHIX | 08.05 / 22.05 | 0 (0.00%) | 0 | 659.467 | |
| Military | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 399 | true_power | PHIX | 08.05 / 22.05 | 0 (0.00%) | 0 | 594.504 | |
| Found Planets (2013-05-22 03:00:45) | |
|---|---|
| Planet | Name |
| 3:165:4 M | PHIX 0x0001 ( true_power ) |
| 7:117:11 M | PHIX 0x0002 ( true_power ) |
| 7:118:5 M | PHIX 0x0003 ( true_power ) |
| 7:118:6 | PHIX 0x0004 ( true_power ) |
| 7:118:9 | PHIX 0x0005 ( true_power ) |
| 7:118:11 | PHIX 0x0006 ( true_power ) |
| 7:119:5 | PHIX 0x0007 ( true_power ) |
| 7:119:7 | PHIX 0x0008 ( true_power ) |
| 7:119:8 | PHIX 0x0009 ( true_power ) |
| 7:119:10 M | PHIX 0x0010 ( true_power ) |