| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 129 | Commander Keen | TGS | 26.02 / 12.03 | 0 (0.00%) | 0 | 2.494.290 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 194 | Commander Keen | TGS | 26.02 / 12.03 | 0 (0.00%) | 0 | 4.729 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 130 | Commander Keen | TGS | 26.02 / 12.03 | 0 (0.00%) | 0 | 165 | |
| Found Planets (2010-03-12 17:03:34) | |
|---|---|
| Planet | Name |
| 1:139:4 | TGS Thundera ( Commander Keen ) |
| 1:146:6 M | TGS Third Earth ( Commander Keen ) |
| 1:167:6 | TGS Planet of Snarfs ( Commander Keen ) |
| 1:190:9 | TGS Plunn-Dar ( Commander Keen ) |
| 1:209:5 | TGS New Thundera ( Commander Keen ) |
| 1:281:5 | TGS Secret Lair ( Commander Keen ) |
| 1:388:4 | TGS Mumras Lair ( Commander Keen ) |
| 2:63:4 M | TGS Legend of Lionel ( Commander Keen ) |
| 3:332:4 M | TGS Eye of Thundera ( Commander Keen ) |