| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 39 | Paul Leung | Lead | 16.07 / 29.07 | 99.729 (1.48%) | 7.124 | 6.860.710 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 46 | Paul Leung | Lead | 16.07 / 29.07 | 0 (0.00%) | 0 | 33.390 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 5 | Paul Leung | Lead | 16.07 / 29.07 | 0 (0.00%) | 0 | 199 | |
| Found Planets (2010-07-24 19:37:11) | |
|---|---|
| Planet | Name |
| 3:225:6 M | Lead PL Colony 8 ( Paul Leung ) |
| 3:229:5 | Lead PL Home Planet ( Paul Leung ) |
| 3:229:6 | Lead PL Colony 7 ( Paul Leung ) |
| 3:229:7 | Lead PL Colony 1 ( Paul Leung ) |
| 3:229:9 | Lead PL Colony 4 ( Paul Leung ) |
| 3:229:10 | Lead PL Colony 5 ( Paul Leung ) |
| 3:229:11 | Lead PL Colony 6 ( Paul Leung ) |
| 3:229:14 | Lead PL Colony 2 ( Paul Leung ) |
| 3:229:15 | Lead PL Colony 3 ( Paul Leung ) |