| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 45 | Paul Leung | Lead | 28.02 / 14.03 | 37.385 (0.61%) | 2.492 | 6.210.736 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 48 | Paul Leung | Lead | 28.02 / 14.03 | 0 (0.00%) | 0 | 34.912 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 6 | Paul Leung | Lead | 28.02 / 14.03 | 0 (0.00%) | 0 | 199 | |
| Found Planets (2010-03-11 18:32:42) | |
|---|---|
| Planet | Name |
| 3:225:6 M | Lead PL Colony 8 ( Paul Leung ) |
| 3:229:5 | Lead PL Home Planet ( Paul Leung ) |
| 3:229:6 | Lead PL Colony 7 ( Paul Leung ) |
| 3:229:7 | Lead PL Colony 1 ( Paul Leung ) |
| 3:229:9 | Lead PL Colony 4 ( Paul Leung ) |
| 3:229:10 | Lead PL Colony 5 ( Paul Leung ) |
| 3:229:11 | Lead PL Colony 6 ( Paul Leung ) |
| 3:229:14 | Lead PL Colony 2 ( Paul Leung ) |
| 3:229:15 | Lead PL Colony 3 ( Paul Leung ) |