| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 57 | V i r u s | C.B.A | 16.07 / 29.07 | 1.403.643 (3.29%) | 100.260 | 44.015.447 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 50 | V i r u s | C.B.A | 16.07 / 29.07 | 5.107 (2.35%) | 365 | 222.282 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 4 | V i r u s | C.B.A | 16.07 / 29.07 | 0 (0.00%) | 0 | 239 | |
| Found Planets (2010-07-28 20:22:19) | |
|---|---|
| Planet | Name |
| 2:52:12 M | C.B.A G2 - PP ( V i r u s ) |
| 2:52:15 M | C.B.A G2 - 201 ( V i r u s ) |
| 2:98:13 M | C.B.A G2 - 204 ( V i r u s ) |
| 3:182:8 M | C.B.A G3 - 171 ( V i r u s ) |
| 5:221:8 M | C.B.A G5 - 203 ( V i r u s ) |
| 6:356:4 M | C.B.A G6 - 200 ( V i r u s ) |
| 7:209:7 M | C.B.A G7 - 187 ( V i r u s ) |
| 8:261:7 M | C.B.A G8 - 207 ( V i r u s ) |
| 9:204:5 M | C.B.A G9 - 239 ( V i r u s ) |