| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 29 | xX ollum Xx | n00bs | 16.07 / 29.07 | 129.512 (3.36%) | 9.251 | 3.981.413 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 84 | xX ollum Xx | n00bs | 16.07 / 29.07 | 385 (2.59%) | 28 | 15.264 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 48 | xX ollum Xx | n00bs | 16.07 / 29.07 | 1 (0.61%) | 0 | 165 | |
| Found Planets (2010-07-21 20:38:17) | |
|---|---|
| Planet | Name |
| 4:66:6 M | n00bs Halo G4 324 ( xX ollum Xx ) |
| 4:193:6 M | n00bs Halo G4 207 ( xX ollum Xx ) |
| 4:446:4 M | n00bs Halo_G4_239 ( xX ollum Xx ) |
| 4:447:5 M | n00bs Halo G4 228 ( xX ollum Xx ) |
| 4:447:7 M | n00bs Halo G4 208 ( xX ollum Xx ) |
| 4:447:10 | n00bs Halo G4 188 ( xX ollum Xx ) |
| 4:447:13 | n00bs Halo G4 201 ( xX ollum Xx ) |
| 4:447:14 | n00bs Halo G4 204 ( xX ollum Xx ) |
| 5:73:8 M | n00bs Halo G5 174 ( xX ollum Xx ) |