| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 53 | xX ollum Xx | SNAFU | 28.02 / 14.03 | 124.621 (4.53%) | 8.308 | 2.878.045 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 108 | xX ollum Xx | SNAFU | 28.02 / 14.03 | 14 (0.13%) | 1 | 10.927 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 87 | xX ollum Xx | SNAFU | 28.02 / 14.03 | 0 (0.00%) | 0 | 155 | |
| Found Planets (2010-03-12 13:55:41) | |
|---|---|
| Planet | Name |
| 4:66:6 | SNAFU Halo G4 324 ( xX ollum Xx ) |
| 4:193:6 | SNAFU Halo G4 207 ( xX ollum Xx ) |
| 4:446:4 | SNAFU Halo G4 239 ( xX ollum Xx ) |
| 4:447:5 M | SNAFU Halo G4 228 ( xX ollum Xx ) |
| 4:447:7 M | SNAFU Halo G4 208 ( xX ollum Xx ) |
| 4:447:10 | SNAFU Halo G4 188 ( xX ollum Xx ) |
| 4:447:13 | SNAFU Halo G4 201 ( xX ollum Xx ) |
| 4:447:14 | SNAFU Halo G4 204 ( xX ollum Xx ) |
| 5:73:8 M | SNAFU Halo G5 174 ( xX ollum Xx ) |