| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 138 | LAZY | 16.07 / 29.07 | 0 (0.00%) | 0 | 797.354 | ||
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 155 | LAZY | 16.07 / 29.07 | 0 (0.00%) | 0 | 3.767 | ||
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 183 | LAZY | 16.07 / 29.07 | 0 (0.00%) | 0 | 134 | ||
| Found Planets (2010-07-24 20:03:36) | |
|---|---|
| Planet | Name |
| 1:279:9 M | GAL1 ( LAZY ) |
| 2:15:12 M | home ( LAZY ) |
| 2:180:6 | GAL2 ( LAZY ) |
| 3:122:6 M | GAL3 ( LAZY ) |
| 3:291:7 | GAL3a ( LAZY ) |
| 4:150:5 | GAL4 ( LAZY ) |
| 4:341:5 | GAL4a ( LAZY ) |
| 5:164:5 | GAL5 ( LAZY ) |