| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 305 | SiCkI | StA | 26.02 / 12.03 | -74.272 (-23.05%) | -4.951 | 247.974 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 414 | SiCkI | StA | 26.02 / 12.03 | -11.318 (-97.28%) | -755 | 317 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 58 | SiCkI | StA | 26.02 / 12.03 | 0 (0.00%) | 0 | 152 | |
| Found Planets (2010-03-07 16:25:54) | |
|---|---|
| Planet | Name |
| 1:163:8 | StA Area 51 ( SiCkI ) |
| 2:33:6 | StA CrImSoN ( SiCkI ) |
| 3:239:4 | StA Colony ( SiCkI ) |
| 4:251:6 M | StA Orion II ( SiCkI ) |
| 4:331:4 | StA Colony ( SiCkI ) |
| 4:331:5 M | StA ReVeNgE ( SiCkI ) |
| 6:252:4 | StA Colony ( SiCkI ) |
| 7:163:5 | StA CaPeLLa ( SiCkI ) |