| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 5 | Charlie_Brown | - AM - | 27.02 / 13.03 | 624.173 (6.18%) | 41.612 | 10.727.973 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 314 | Charlie_Brown | - AM - | 27.02 / 13.03 | 37 (0.25%) | 2 | 14.741 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 9 | Charlie_Brown | - AM - | 27.02 / 13.03 | 0 (0.00%) | 0 | 190 | |
| Found Planets (2010-03-11 13:50:19) | |
|---|---|
| Planet | Name |
| 1:85:8 M | - AM - 37-31-31 ( Charlie_Brown ) |
| 1:86:5 M | - AM - 37-31-31 ( Charlie_Brown ) |
| 1:91:4 M | - AM - 37-31-31 ( Charlie_Brown ) |
| 2:227:4 M | - AM - 37-32-31 ( Charlie_Brown ) |
| 3:326:7 M | - AM - 37-32-31 ( Charlie_Brown ) |
| 3:337:4 M | - AM - 37-32-31 ( Charlie_Brown ) |
| 4:352:4 M | - AM - 37-31-31 ( Charlie_Brown ) |
| 5:140:5 M | - AM - 37-31-31 ( Charlie_Brown ) |
| 5:215:4 M | - AM - 37-31-31 ( Charlie_Brown ) |