| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 2 | Charlie_Brown | - AM - | 20.08 / 03.09 | 685.213 (4.38%) | 45.681 | 16.325.031 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 256 | Charlie_Brown | - AM - | 20.08 / 03.09 | 0 (0.00%) | 0 | 18.329 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 13 | Charlie_Brown | - AM - | 20.08 / 03.09 | 0 (0.00%) | 0 | 191 | |
| Found Planets (2010-08-30 21:32:06) | |
|---|---|
| Planet | Name |
| 1:85:8 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 1:86:5 M | - AM - 38-32-34 ( Charlie_Brown ) |
| 1:91:4 M | - AM - 38-32-34 ( Charlie_Brown ) |
| 2:227:4 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 3:326:7 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 3:337:4 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 4:352:4 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 5:140:5 M | - AM - 38-32-33 ( Charlie_Brown ) |
| 5:215:4 M | - AM - 38-32-33 ( Charlie_Brown ) |