| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 77 | DeBoerMaN | - AM - | 16.07 / 29.07 | 134.457 (1.77%) | 9.604 | 7.735.118 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 234 | DeBoerMaN | - AM - | 16.07 / 29.07 | 372 (1.83%) | 27 | 20.750 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 3 | DeBoerMaN | - AM - | 16.07 / 29.07 | 1 (0.50%) | 0 | 201 | |
| Found Planets (2010-07-24 17:48:02) | |
|---|---|
| Planet | Name |
| 2:108:5 | - AM - 35-31-29 ( DeBoerMaN ) |
| 3:351:6 M | - AM - 35-31-29 ( DeBoerMaN ) |
| 4:100:5 M | - AM - 35-31-29 ( DeBoerMaN ) |
| 5:40:10 M | - AM - 35-31-29 ( DeBoerMaN ) |
| 6:131:6 M | - AM - 36-31-30 ( DeBoerMaN ) |
| 7:112:4 M | - AM - 35-31-30 ( DeBoerMaN ) |
| 8:398:6 M | - AM - home ( DeBoerMaN ) |
| 8:414:6 M | - AM - 36-32-33 ( DeBoerMaN ) |
| 9:408:6 | - AM - 36-31-30 ( DeBoerMaN ) |