| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 749 | fearless | SP ZONE | 25.02 / 11.03 | 68.128 (8.73%) | 4.542 | 848.557 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 819 | fearless | SP ZONE | 25.02 / 11.03 | 872 (35.29%) | 58 | 3.343 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 336 | fearless | SP ZONE | 25.02 / 11.03 | 0 (0.00%) | 0 | 157 | |
| Found Planets (2010-03-07 18:35:24) | |
|---|---|
| Planet | Name |
| 2:444:11 M | SP ZONE Sexto ( fearless ) |
| 4:157:5 M | SP ZONE Primeiro ( fearless ) |
| 4:157:8 | SP ZONE Terceiro novo ( fearless ) |
| 4:204:7 | SP ZONE Oitavo Novo ( fearless ) |
| 4:357:9 | SP ZONE Segundo ( fearless ) |
| 5:155:9 | SP ZONE Quarto ( fearless ) |
| 6:158:5 | SP ZONE Nono ( fearless ) |
| 6:158:8 | SP ZONE Quinto ( fearless ) |
| 7:154:8 | SP ZONE Setimo ( fearless ) |