| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 15 | pulp | - AM - | 26.02 / 12.03 | 146.406 (1.61%) | 9.760 | 9.252.785 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 301 | pulp | - AM - | 26.02 / 12.03 | 530 (3.61%) | 35 | 15.211 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 719 | pulp | - AM - | 26.02 / 12.03 | 0 (0.00%) | 0 | 143 | |
| Found Planets (2010-03-08 18:30:11) | |
|---|---|
| Planet | Name |
| 2:300:7 M | - AM - Colony ( pulp ) |
| 3:206:9 M | - AM - Colony ( pulp ) |
| 3:208:7 M | - AM - Colony ( pulp ) |
| 4:368:9 | - AM - Colony ( pulp ) |
| 4:369:6 M | - AM - Homeworld ( pulp ) |
| 6:165:7 | - AM - Colony ( pulp ) |
| 6:168:5 | - AM - Colony ( pulp ) |
| 6:182:5 M | - AM - Colony ( pulp ) |
| 6:188:5 | - AM - Colony ( pulp ) |