| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 16 | Daisuki | KaKuShi | 16.07 / 29.07 | -14.974 (-0.35%) | -1.070 | 4.223.120 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 663 | Daisuki | KaKuShi | 16.07 / 29.07 | -4.001 (-100.00%) | -286 | 0 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 227 | Daisuki | KaKuShi | 16.07 / 29.07 | 1 (0.78%) | 0 | 130 | |
| Found Planets (2010-07-27 16:12:45) | |
|---|---|
| Planet | Name |
| 2:67:6 | KaKuShi Bushou ( Daisuki ) |
| 2:282:6 | KaKuShi Doki ( Daisuki ) |
| 2:472:5 | KaKuShi Gouyoku ( Daisuki ) |
| 3:131:6 | KaKuShi Houshoku ( Daisuki ) |
| 3:236:6 M | KaKuShi Kenshiki ( Daisuki ) |
| 3:331:6 M | KaKuShi NaNa ( Daisuki ) |
| 4:245:4 | KaKuShi Okayaki ( Daisuki ) |
| 5:320:4 | KaKuShi Shikiyoku ( Daisuki ) |
| 6:230:6 | KaKuShi Zaiaku ( Daisuki ) |