| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 108 | FoX | T.C. | 27.08 / 10.09 | 40.212 (2.53%) | 2.681 | 1.628.440 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 11 | FoX | T.C. | 27.08 / 10.09 | 265 (0.22%) | 18 | 120.769 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 87 | FoX | T.C. | 27.08 / 10.09 | 0 (0.00%) | 0 | 152 | |
| Found Planets (2010-09-09 18:12:12) | |
|---|---|
| Planet | Name |
| 5:316:9 | T.C. Topal Osman ( FoX ) |
| 5:432:10 | T.C. Rauf Denktas ( FoX ) |
| 8:312:4 | T.C. Martin Luth... ( FoX ) |
| 8:312:6 | T.C. Che Guevara ( FoX ) |
| 8:312:8 | T.C. Evita ( FoX ) |
| 8:313:5 | T.C. Simon Bolivar ( FoX ) |
| 8:313:7 | T.C. William Wal... ( FoX ) |
| 8:313:9 | T.C. Aliya Izzet... ( FoX ) |
| 8:314:5 M | T.C. Mahatma Gandhi ( FoX ) |