| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 8 | JoA | TUNGA | 16.07 / 29.07 | 32.768 (0.66%) | 2.341 | 4.983.858 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 26 | JoA | TUNGA | 16.07 / 29.07 | 0 (0.00%) | 0 | 48.533 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 25 | JoA | TUNGA | 16.07 / 29.07 | 0 (0.00%) | 0 | 167 | |
| Found Planets (2010-07-27 16:00:32) | |
|---|---|
| Planet | Name |
| 1:74:13 M | TUNGA Ossonoba ( JoA ) |
| 1:212:4 | TUNGA Aquae Flaviae ( JoA ) |
| 2:130:6 | TUNGA Bracara Aug... ( JoA ) |
| 2:168:4 M | TUNGA Eburobrittium ( JoA ) |
| 3:101:6 | TUNGA Aeminium ( JoA ) |
| 3:269:4 | TUNGA Pax Julia ( JoA ) |
| 3:438:8 | TUNGA Olisipo ( JoA ) |
| 4:90:7 M | TUNGA Caetobriga ( JoA ) |
| 6:267:8 | TUNGA Scalabis ( JoA ) |