| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 103 | KingJesse | HoI | 16.07 / 29.07 | 57.590 (3.59%) | 4.114 | 1.662.130 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 96 | KingJesse | HoI | 16.07 / 29.07 | 159 (1.45%) | 11 | 11.162 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 18 | KingJesse | HoI | 16.07 / 29.07 | 1 (0.60%) | 0 | 169 | |
| Found Planets (2010-07-26 17:53:16) | |
|---|---|
| Planet | Name |
| 4:157:4 | HoI Lares ( KingJesse ) |
| 4:157:7 M | HoI Mars ( KingJesse ) |
| 5:268:9 | HoI Home-Pluto ( KingJesse ) |
| 5:316:6 M | HoI Venus ( KingJesse ) |
| 5:397:5 | HoI Jupiter ( KingJesse ) |
| 5:397:6 M | HoI Vulcan ( KingJesse ) |
| 6:268:4 | HoI Bellona ( KingJesse ) |
| 6:268:6 | HoI Faunus ( KingJesse ) |
| 8:268:5 | HoI Mercurry ( KingJesse ) |