| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 294 | Lord Ravana | Lord | 27.08 / 10.09 | 0 (0.00%) | 0 | 76.660 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 407 | Lord Ravana | Lord | 27.08 / 10.09 | 0 (0.00%) | 0 | 20 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 271 | Lord Ravana | Lord | 27.08 / 10.09 | 0 (0.00%) | 0 | 116 | |
| Found Planets (2010-09-10 16:17:32) | |
|---|---|
| Planet | Name |
| 3:46:9 M | Lord Hyksos ( Lord Ravana ) |
| 3:306:4 | Lord Raguael ( Lord Ravana ) |
| 3:308:9 | Lord Dantalion ( Lord Ravana ) |
| 3:314:4 | Lord Abraxis ( Lord Ravana ) |
| 3:458:6 | Lord Vatela ( Lord Ravana ) |
| 3:462:7 | Lord Arjuna ( Lord Ravana ) |
| 4:312:4 | Lord Danith ( Lord Ravana ) |
| 5:457:7 | Lord Terramort ( Lord Ravana ) |
| 6:456:4 | Lord Rama ( Lord Ravana ) |