| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 83 | Metaphant | U.F | 16.07 / 29.07 | 87.143 (4.37%) | 6.224 | 2.082.356 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 168 | Metaphant | U.F | 16.07 / 29.07 | 172 (3.98%) | 12 | 4.496 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 77 | Metaphant | U.F | 16.07 / 29.07 | 1 (0.65%) | 0 | 154 | |
| Found Planets (2010-07-27 16:08:15) | |
|---|---|
| Planet | Name |
| 2:122:6 | U.F Mefiboset ( Metaphant ) |
| 2:143:4 | U.F Balthazar III ( Metaphant ) |
| 2:143:5 M | U.F New Gizbar ( Metaphant ) |
| 2:143:6 | U.F Balthazar II ( Metaphant ) |
| 2:159:6 M | U.F Gondofarr ( Metaphant ) |
| 2:170:6 M | U.F Karsudan ( Metaphant ) |
| 2:170:11 | U.F Gizbar ( Metaphant ) |
| 3:138:5 M | U.F Mefiboset II ( Metaphant ) |
| 3:138:6 | U.F Melchior II ( Metaphant ) |