| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 161 | rocknroll | U.F | 26.02 / 12.03 | 19.974 (2.11%) | 1.332 | 964.672 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 152 | rocknroll | U.F | 26.02 / 12.03 | 203 (3.34%) | 14 | 6.278 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 63 | rocknroll | U.F | 26.02 / 12.03 | 0 (0.00%) | 0 | 154 | |
| Found Planets (2010-03-10 15:25:22) | |
|---|---|
| Planet | Name |
| 1:244:7 M | U.F isreal136137 ( rocknroll ) |
| 3:260:6 M | U.F wipeout159308 ( rocknroll ) |
| 5:300:7 M | U.F THOSEABOUTTOROCK7485 ( rocknroll ) |
| 5:437:7 M | U.F mustang ranch ( rocknroll ) |
| 5:440:6 | U.F showmetheway156188 ( rocknroll ) |
| 5:444:6 | U.F goodnite57167 ( rocknroll ) |
| 5:471:8 | U.F bunny ranch ( rocknroll ) |
| 5:473:8 M | U.F blackmagicwoman171 ( rocknroll ) |
| 5:474:8 | U.F Freebird152171 ( rocknroll ) |