| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 124 | rocknroll | U.F | 20.08 / 03.09 | 44.655 (3.54%) | 2.977 | 1.304.336 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 119 | rocknroll | U.F | 20.08 / 03.09 | -45 (-0.56%) | -3 | 8.040 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 57 | rocknroll | U.F | 20.08 / 03.09 | 0 (0.00%) | 0 | 159 | |
| Found Planets (2010-08-31 17:13:12) | |
|---|---|
| Planet | Name |
| 1:244:7 M | U.F isreal136137 ( rocknroll ) |
| 3:260:6 M | U.F wipeout159308 ( rocknroll ) |
| 5:300:7 M | U.F THOSEABOUTT... ( rocknroll ) |
| 5:437:7 M | U.F mustang ranch ( rocknroll ) |
| 5:440:6 | U.F showmethewa... ( rocknroll ) |
| 5:444:6 | U.F goodnite57167 ( rocknroll ) |
| 5:471:8 | U.F bunny ranch ( rocknroll ) |
| 5:473:8 M | U.F blackmagicw... ( rocknroll ) |
| 5:474:8 | U.F Freebird152171 ( rocknroll ) |