| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Points | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 41 | yasamcc | T.C. | 20.08 / 03.09 | 48.532 (1.40%) | 3.235 | 3.525.953 | |
| Fleet | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 222 | yasamcc | T.C. | 20.08 / 03.09 | 0 (0.00%) | 0 | 1.776 | |
| Research | |||||||
| Rank | Name | Ally | Datediff | Increase | per day | Points | |
| 241 | yasamcc | T.C. | 20.08 / 03.09 | 0 (0.00%) | 0 | 125 | |
| Found Planets (2010-08-31 17:06:52) | |
|---|---|
| Planet | Name |
| 5:73:5 | T.C. Colony ( yasamcc ) |
| 5:73:6 | T.C. Colony ( yasamcc ) |
| 5:74:4 | T.C. Colony ( yasamcc ) |
| 5:75:5 | T.C. Colony ( yasamcc ) |
| 5:75:6 | T.C. Colony ( yasamcc ) |
| 5:76:4 | T.C. Colony ( yasamcc ) |
| 5:76:5 | T.C. Colony ( yasamcc ) |
| 5:76:6 | T.C. Colony ( yasamcc ) |
| 5:76:12 | T.C. Colony ( yasamcc ) |